Life, Health, and Variable Annuity producer license names across the United States, with the issuing state agency for each. Use this table to identify which license type a candidate holds before you reach out. ProducerLens currently indexes Florida and Georgia in detail; this reference exists for cross-state context. Where a state uses a generic "Life and Health Producer" label without a numeric code, the license is issued by the state Department of Insurance under that name.
| State | Life / Health license name | Code | Issuing agency | ProducerLens coverage |
|---|---|---|---|---|
| Alabama | Insurance Producer (Life and Health) | — | AL DOI | Roadmap |
| Alaska | Insurance Producer (Life and Health) | — | AK Division of Insurance | Roadmap |
| Arizona | Insurance Producer (Life and Health) | — | AZ DIFI | Roadmap |
| Arkansas | Insurance Producer (Life and Health) | — | AR Insurance Department | Roadmap |
| California | Life-Only Agent (LL) and Accident & Health Agent (LH) | LL · LH | CA DOI | Roadmap |
| Colorado | Insurance Producer (Life and Health) | — | CO Division of Insurance | Roadmap |
| Connecticut | Insurance Producer (Life and Health) | — | CT Insurance Department | Roadmap |
| Delaware | Insurance Producer (Life and Health) | — | DE Department of Insurance | Roadmap |
| DC | Insurance Producer (Life and Health) | — | DC DISB | Roadmap |
| Florida | Life, Health and Variable Annuity Agent · Life Including Variable Annuities · Health Agent | 2-15 · 2-14 · 2-40 | FL DFS | ✓ Live |
| Georgia | Life, Accident and Sickness Agent | — | GA OCI | ✓ Live |
| Hawaii | Insurance Producer (Life and Health) | — | HI Insurance Division | Roadmap |
| Idaho | Insurance Producer (Life and Health) | — | ID DOI | Roadmap |
| Illinois | Insurance Producer (Life, Accident & Health) | — | IL DOI | Roadmap |
| Indiana | Insurance Producer (Life and Health) | — | IN DOI | Roadmap |
| Iowa | Insurance Producer (Life and Health) | — | IA Insurance Division | Roadmap |
| Kansas | Insurance Producer (Life and Health) | — | KS Insurance Department | Roadmap |
| Kentucky | Insurance Producer (Life and Health) | — | KY DOI | Roadmap |
| Louisiana | Insurance Producer (Life and Health) | — | LA DOI | Roadmap |
| Maine | Insurance Producer (Life and Health) | — | ME Bureau of Insurance | Roadmap |
| Maryland | Insurance Producer (Life and Health) | — | MD Insurance Administration | Roadmap |
| Massachusetts | Insurance Producer (Life and Health) | — | MA Division of Insurance | Roadmap |
| Michigan | Insurance Producer (Life and Health) | — | MI DIFS | Roadmap |
| Minnesota | Insurance Producer (Life and Health) | — | MN Department of Commerce | Roadmap |
| Mississippi | Insurance Producer (Life and Health) | — | MS Insurance Department | Roadmap |
| Missouri | Insurance Producer (Life and Health) | — | MO DCI | Roadmap |
| Montana | Insurance Producer (Life and Health) | — | MT CSI | Roadmap |
| Nebraska | Insurance Producer (Life and Health) | — | NE DOI | Roadmap |
| Nevada | Insurance Producer (Life and Health) | — | NV DOI | Roadmap |
| New Hampshire | Insurance Producer (Life and Health) | — | NH Insurance Department | Roadmap |
| New Jersey | Insurance Producer (Life and Health) | — | NJ DOBI | Roadmap |
| New Mexico | Insurance Producer (Life and Health) | — | NM OSI | Roadmap |
| New York | Insurance Producer (Life, Accident and Health) | License #17 | NY DFS | Roadmap |
| North Carolina | Insurance Producer (Life and Health) | — | NC DOI | Roadmap |
| North Dakota | Insurance Producer (Life and Health) | — | ND DOI | Roadmap |
| Ohio | Insurance Producer (Life and Health) | — | OH DOI | Roadmap |
| Oklahoma | Insurance Producer (Life and Health) | — | OK DOI | Roadmap |
| Oregon | Insurance Producer (Life and Health) | — | OR DFR | Roadmap |
| Pennsylvania | Insurance Producer (Life, Accident and Health) | — | PA Insurance Department | Roadmap |
| Rhode Island | Insurance Producer (Life and Health) | — | RI DBR | Roadmap |
| South Carolina | Insurance Producer (Life and Health) | — | SC DOI | Roadmap |
| South Dakota | Insurance Producer (Life and Health) | — | SD DOI | Roadmap |
| Tennessee | Insurance Producer (Life and Health) | — | TN DCI | Roadmap |
| Texas | General Lines — Life, Accident and Health | GL-LAH | TX TDI | Roadmap (next) |
| Utah | Insurance Producer (Life and Health) | — | UT Insurance Department | Roadmap |
| Vermont | Insurance Producer (Life and Health) | — | VT DFR | Roadmap |
| Virginia | Insurance Producer (Life and Health) | — | VA Bureau of Insurance | Roadmap |
| Washington | Insurance Producer (Life and Health) | — | WA OIC | Roadmap |
| West Virginia | Insurance Producer (Life and Health) | — | WV OIC | Roadmap |
| Wisconsin | Insurance Producer (Life and Health) | — | WI OCI | Roadmap |
| Wyoming | Insurance Producer (Life and Health) | — | WY DOI | Roadmap |
Notes: state agency names and license terminology are reproduced from each state's Department of Insurance / Department of Financial Services as of May 2026. Where a state has multiple sub-licenses for life vs accident-and- health (e.g. California's LL and LH, Florida's 2-15/2-14/2-40), the entry above lists the most common configuration first. For multi-state license verification the canonical source is the National Insurance Producer Registry (NIPR); for state-specific status the source is the individual state agency. ProducerLens reproduces the FL DFS and GA OCI public datasets; for all other states this table is reference content only and the platform does not currently index those records.